House options
Compare rental houses for the annual family trip, scored against our rubric.
| Details | |||||||
|---|---|---|---|---|---|---|---|
![]() | $10,095 | 4 bd · 3 ba · sleeps 16Available | 4.8 | 1.6 | 4.0 | 4.8 | 4.1 |
![]() | $9,500 | 5 bd · 3 ba · sleeps 15Available | 4.2 | 1.6 | 2.0 | 4.1 | 3.5 |
![]() | $10,226 | 5 bd · 2 ba · sleeps 16Available | 4.5 | 4.4 | 3.0 | 4.1 | 4.2 |
![]() | $9,011 | 6 bd · 3 ba · sleeps 13Available | 3.5 | 5.0 | 3.0 | 4.1 | 3.9 |
![]() | — | 5 bd · 4 ba · sleeps 14 | 4.4 | 5.0 | — | 4.6 | 4.6 |
![]() | $11,006 | 5 bd · 3.5 ba · sleeps 19Available | 5.0 | 1.3 | 5.0 | 4.8 | 4.3 |
![]() | $6,100 | 4 bd · 3.5 ba · sleeps 18Available | 4.6 | 1.6 | 5.0 | 4.6 | 4.1 |
Disqualified · 3
Ruled out on a room-fit dealbreaker| Details | |||||||
|---|---|---|---|---|---|---|---|
![]() | $7,300 | 3 bd · 2 ba · sleeps 16Available | 3.4 | 2.1 | 3.0 | 4.8 | 3.6 |
![]() | — | 4 bd · 3.5 ba · sleeps 12 | 4.4 | 1.6 | 4.0 | 4.6 | 3.9 |
![]() | $9,400 | 4 bd · 2.5 ba · sleeps 12Available | 4.1 | 5.0 | 2.0 | 4.4 | 4.1 |









